Biri Travbane

Startliste - Biri Travbane - 11.06.2010

Løp: 1    (ca. kl. 15:07)
3-12-årige høyest 40.000 kr.
2100 m. Autostart.
Premier: 12.000-6.000-4.000-3.000-2.000-(2.000) kr.
Varmblods      Auto V5-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2100 1 Valentino Boko Arild Eggen 33.000 1.18,6v 1.18,6a
2100 2 Early Endurance Andre H. Stensen 24.500 1.19,5v 1.18,1a
2100 3 Scoreandevileye Morten M. Ottersen 40.000 1.22,3v 1.17,4a
2100 4 Tanita's Temptation Bjørn Garberg 29.000 1.22,5v 1.17,2a
2100 5 Quantum Bowler Morten Stubberud 24.500 1.19,2v 1.17,3a
2100 6 Mathæus Mølgård Øivind Mathisen 26.000 1.20,5v 1.16,1a
2100 7 Hagbart Lloyd Kim Mathisen 32.500 1.18,3v 1.17,4a
2100 8 Dragon Launcher Bjørn Steinseth 30.774 1.19,7v 1.16,1a
2100 9 Luciano Geir Vegard Gundersen 27.018 1.16,2a
2100 10 Lovely Story Olav Mikkelborg 31.000 1.19,0v 1.17,5a
Løp: 2    (ca. kl. 15:18)
3-15-årige høyest 130.000 kr.
2100 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Kaldblods N/SV      Auto V5-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2100 1 Bottolf Bjørn Garberg 97.000 1.31,6v 1.30,4a
2100 2 Drivia Andre H. Stensen 115.500 1.30,8v 1.30,9a
2100 3 Solør Rappa Tor Wollebæk 129.200 1.30,3v 1.28,8a
2100 4 Markant Olav Mikkelborg 97.700 1.30,4v 1.29,9a
2100 5 Arararavara Kim Mathisen 81.554 1.30,9v 1.29,4a
2100 6 Vestby Kvikken Geir Vegard Gundersen 96.951 1.29,7v 1.30,2a
2100 7 Spik Rigel Kai Johansen 84.000 1.32,9v 1.32,1a
2100 8 Ramstad Knerten Dag Petter Johnsrud 91.500 1.29,2v 1.30,2a
2100 9 Bestjar Jan Kjetil Rundberget 129.980 1.30,7v 1.29,1a
2100 10 Brendli Stjerna Hans Chr. Holm 117.000 1.30,5v 1.28,9a
2100 11 Lax Nora Erland Holm 122.039 1.31,2v 1.28,3a
2100 12 Høgda Elden Steinar Holm 125.412 1.30,6v 1.29,1a
Løp: 3    (ca. kl. 15:30)
3-12-årige høyest 240.000 kr.
2100 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-3     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2100 1 Advocate Hall Bjørn Steinseth 225.326 1.16,5v 1.13,7a
2100 2 Chippon Olav Mikkelborg 170.000 1.18,7v 1.14,9a
2100 3 Country Ride Tor Wollebæk 236.000 1.16,7v 1.14,4a
2100 4 Canary Erland Holm 159.000 1.18,0v 1.16,0a
2100 5 Vanity Rich Hans Chr. Holm 234.930 1.17,7v 1.15,4a
2100 6 Leaping Guy Geir Vegard Gundersen 238.700 1.17,9v 1.15,1a
2100 7 Wilson Creation Bjørn Garberg 235.634 1.18,1v 1.15,1a
2100 8 Hitch Hiker Hans Jørgen Eggen 175.825 1.16,7v 1.15,1a
2100 9 Hugo S.R. Andre H. Stensen 211.466 1.14,5a
2100 10 Newton Trond Lindbak 210.000 1.18,0v 1.13,9a
2100 11 Aiman D.E. Kai Johansen 223.000 1.17,2v 1.15,7a
2100 12 Monica Morten M. Ottersen 210.103 1.16,5v 1.14,4a
Løp: 4    (ca. kl. 15:42)
3-12-årige høyest 70.000 kr.
1609 m. Autostart.
Premier: 12.000-6.000-4.000-3.000-2.000-(2.000) kr.
Varmblods      Auto V5-4     DD-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1609 1 Victor Invalley Truls Desserud 61.500 1.20,6v 1.16,6a
1609 2 Sunrise Valley Arild Eggen 51.500 1.19,4v 1.17,4a
1609 3 Millennium D.K. Tor Wollebæk 62.097 1.19,1v 1.13,7a
1609 4 Blue Ridge Gal Geir Vegard Gundersen 68.145 1.19,9v 1.13,9a
1609 5 Dream Turbo Andre H. Stensen 65.873 1.18,9v 1.16,5a
1609 6 French Superb Morten M. Ottersen 58.000 1.18,4v 1.16,7a
1609 7 Flash Kai Johansen 47.000 1.19,4v 1.15,8a
1609 8 Pine News Olav Mikkelborg 61.000 1.21,3v 1.15,5a
1609 9 Nimbus F.H. Hans Jørgen Eggen 68.500 1.18,6v 1.16,7a
1609 10 Riverside Speed Hans Chr. Holm 53.500 1.18,5v 1.16,5a
1609 11 Ritte Bjørn Steinseth 61.614 1.17,8v 1.16,4a
1609 12 Pysen Countach Øyvind Ruttenborg 53.123 1.18,3v 1.16,6a
Løp: 5    (ca. kl. 15:54)
3-12-årige hopper høyest 140.000 kr.
1609 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-5     DD-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1609 1 Money Lou Øyvind Ruttenborg 107.151 1.18,3v 1.15,5a
1609 2 In Love Sec Stein Egil Nervik 77.500 1.18,8v 1.17,9a
1609 3 Nugga Hydrup Kim Mathisen 80.717 1.18,8v 1.14,9a
1609 4 Pearlchip Hans Chr. Holm 127.000 1.19,3v 1.14,9a
1609 5 Yelga Boko Tor Wollebæk 133.294 1.17,6v 1.15,3a
1609 6 Thai Quest Geir Vegard Gundersen 132.000 1.18,1v 1.15,0a
1609 7 Goldie Win Morten M. Ottersen 80.500 1.17,4v 1.15,5a
1609 8 Tiny Dancer Hans Jørgen Eggen 89.000 1.16,9v 1.15,5a
1609 9 Star Contender Kai Johansen 105.000 1.17,6v 1.15,7a
1609 10 Miss Sleipner Hans Wilhelm Storås 133.157 1.18,2v 1.15,7a
1609 11 Floridienne Olav Mikkelborg 101.000 1.18,0v 1.15,9a
1609 12 Nanna Pride Andre H. Stensen 85.345 1.18,1v 1.14,5a

Sist oppdatert: 04.06.2010 - 10:04